With over 351,055 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Brewton, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Brewton, AL.
LPN salaries by year in Brewton | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $62,421 | 36,752 |
2020 | ||
2019 | $42,702 | 49,523 |
2018 | $32,261 | 49,513 |
2017 | $29,349 | 56,712 |
2016 | $29,557 | 55,562 |
2015 | $29,162 | 55,495 |
2014 | $36,358 | 47,498 |
2013 | ||
Last Updated: August 1, 2022 |