With over 260,292 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Glencoe, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Glencoe, AL.
LPN salaries by year in Glencoe | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,251 | 25,685 |
2020 | ||
2019 | $46,530 | 38,391 |
2018 | $43,784 | 40,236 |
2017 | $42,702 | 47,249 |
2016 | $41,600 | 41,044 |
2015 | $43,472 | 22,981 |
2014 | $46,862 | 21,096 |
2013 | $43,576 | 23,610 |
Last Updated: August 1, 2022 |