With over 566,297 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Pleasant Grove, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Pleasant Grove, AL.
LPN salaries by year in Pleasant Grove | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $61,173 | 60,650 |
2020 | ||
2019 | $49,608 | 89,968 |
2018 | $48,953 | 91,422 |
2017 | $47,476 | 78,201 |
2016 | $47,185 | 80,840 |
2015 | $44,658 | 82,170 |
2014 | $44,762 | 83,046 |
2013 | ||
Last Updated: August 1, 2022 |