With over 388,217 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Heflin, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Heflin, AL.
LPN salaries by year in Heflin | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $60,507 | 37,747 |
2020 | $63,315 | 40,064 |
2019 | $57,866 | 44,332 |
2018 | $51,418 | 46,504 |
2017 | $53,456 | 44,014 |
2016 | $52,832 | 41,586 |
2015 | $49,774 | 42,372 |
2014 | $47,798 | 47,439 |
2013 | $47,486 | 44,159 |
Last Updated: August 1, 2022 |