With over 224,980 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Atmore, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Atmore, AL.
LPN salaries by year in Atmore | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $58,594 | 30,769 |
2020 | ||
2019 | $46,946 | 33,031 |
2018 | $32,718 | 33,811 |
2017 | $34,819 | 31,546 |
2016 | $30,410 | 31,012 |
2015 | $32,739 | 32,489 |
2014 | $39,957 | 32,322 |
2013 | ||
Last Updated: August 1, 2022 |