With over 265,869 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in York, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in York, AL.
LPN salaries by year in York | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $65,749 | 30,462 |
2020 | ||
2019 | $52,083 | 36,530 |
2018 | $49,254 | 35,851 |
2017 | $45,365 | 40,525 |
2016 | $45,531 | 41,054 |
2015 | $46,155 | 41,300 |
2014 | $45,157 | 40,147 |
2013 | ||
Last Updated: August 1, 2022 |